- Show Prep
- Listen to FTL
- FTL Info
- Community
- Support FTL
- Learn More
| Call Sign | Freq. | Band | City | State | Affiliate Since | Live? | Days On | Hours On | Time Zone | HD? |
|---|---|---|---|---|---|---|---|---|---|---|
| KUDO | 1080 | AM | Anchorage | AK | 2010-02-12 | Sat | M-Sa | M-Sat 12-2a, Sat 3-6p | AKT | |
| WDNG | 1450 | AM | Anniston | AL | 2009-10-17 | Yes | Sat | 6-9p | CT | |
| "WBHP" (WHOS) | 800 | AM | Decatur | AL | 2009-12-05 | Some | W-Su | W-F 9-10p, Sat 5-8p, Sun 4-6p | CT | |
| "WVNA" (W266AU) | 101.1 | FM | Florence | AL | 2009-02-15 | Sat | M-Sa | M-F 8-11p, Sat 6-9p | CT | |
| WVNA | 1590 | AM | Florence | AL | 2006-01-30 | Sat | M-Sa | M-F 8-11p, Sat 6-9p | CT | |
| WBHP | 1230 | AM | Huntsville | AL | 2009-12-05 | Some | W-Su | W-F 9-10p, Sat 5-8p, Sun 4-6p | CT | |
| KFPW | 1230 | AM | Ft. Smith | AR | 2008-05-14 | Yes | Sat | 7-9p | CT | |
| KGOE | 1480 | AM | Eureka | CA | 2007-12-01 | Yes | Sat | 4-7p | PT | |
| KCAA | 1050 | AM | Loma Linda | CA | 2007-10-10 | Yes | M-F | 5-7p | PT | |
| WGMD | 92.7 | FM | Rehoboth Beach | DE | 2009-10-17 | Yes | Sat | 7-10p | ET | |
| WWPR | 1490 | AM | Bradenton | FL | 2006-03-20 | No | M-Th | 12-2p | ET | |
| WFTL | 850 | AM | Miami, West Palm Beach, Ft. Lauderdale | FL | 2007-01-06 | Yes | Sat | 7-10p | ET | |
| WFLA | 100.7 | FM | Tallahassee | FL | 2009-06-06 | Yes | Sat | 7-10p | ET | |
| WFLA | 970 | AM | Tampa Bay | FL | 2008-05-31 | Yes | Sat | 7-9p | ET | HD |
| WGBF | 1280 | AM | Evansville | IN | 2010-03-06 | Yes | Sat | 6-8p | CT | |
| WXNT | 1430 | AM | Indianapolis | IN | 2005-10-01 | Yes | Sat | 7-10p | ET | |
| "WXNT" (WZPL) | 99.5 HD3 | FM | Indianapolis | IN | 2009-07-19 | Yes | Sat | 7-10p | ET | HD3 |
| WKCT | 930 | AM | Bowling Green | KY | 2005-12-03 | Yes | Sat | 6-9p | CT | |
| KBYO | 92.7 | FM | Monroe / Farmerville | LA | 2008-12-05 | Yes | M-Sa | 6-9p | CT | |
| WSJM | 94.9 | FM | Benton Harbor | MI | 2008-04-12 | Yes | Sat | 8-10p | ET | |
| WWCK | 1570 | AM | Flint | MI | 2008-05-18 | No | Sa, Su | Sat 8-9a, Sun 6-8a & 6-7p | ET | |
| WTKG | 1230 | AM | Grand Rapids | MI | 2006-09-30 | Yes | Sat | 7-10p | ET | HD |
| WHTC | 1450 | AM | Holland | MI | 2009-07-04 | Yes | Sat | 7-9p | ET | |
| WJML | 1110 | AM | Petosky | MI | 2006-07-31 | Yes | M-Sa | M-F 9-10p, Sat 7-10p | ET | |
| WJNL | 1210 | AM | Traverse City | MI | 2007-05-07 | Yes | M-Sa | M-F 9-10p, Sat 7-10p | ET | |
| KRBT | 1340 | AM | Eveleth | MN | 2008-11-05 | Yes | Sat | 6-9p | CT | |
| WPBQ | 1240 | AM | Jackson | MS | 2010-03-05 | Yes | M-Sa | 6-9p | CT | |
| "WKMQ" (W266BC) | 101.1 | FM | Tupelo | MS | 2007-05-26 | Sat | M-Sa | M-F 9p-12a, Sat 6-9p | CT | |
| WKMQ | 1060 | AM | Tupelo | MS | 2007-05-26 | Sat | M-Sa | M-F 9p-12a, Sat 6-9p | CT | |
| WVBG | 1490 | AM | Vicksburg | MS | 2009-05-16 | Yes | M-Sa | M-F 8-9p, Sat 6-8p | CT | |
| KBLL | 1240 | AM | Helena | MT | 2010-02-06 | No | Sat | 8-11p | MT | |
| WLOE | 1490 | AM | Eden | NC | 2010-03-08 | Yes | M-F | 7-10p | ET | |
| WMYN | 1420 | AM | Mayodan | NC | 2010-03-08 | Yes | M-F | 7-10p | ET | |
| WSTP | 1490 | AM | Salisbury | NC | 2007-05-09 | Yes | Sat | 7-9p | ET | |
| WKBK | 104.1 | FM | Keene | NH | 2009-05-09 | Yes | Sat | 7-10p | ET | |
| WKBK | 1290 | AM | Keene | NH | 2007-11-03 | Yes | Sat | 7-10p | ET | |
| WZBK | 1220 | AM | Keene | NH | 2008-10-18 | Yes | Sat | 7-10p | ET | HD |
| WGIR | 610 | AM | Manchester | NH | 2009-01-10 | Yes | Sat | 7-10p | ET | |
| WGIN | 930 | AM | Rochester, Dover, Porstmouth | NH | 2009-10-31 | Yes | Sat | 7-10p | ET | HD |
| KIVA | 1550 | AM | Albuquerque | NM | 2010-02-06 | Yes | Sat | 5-8p | MT | |
| "WAUB" (W251AJ) | 98.1 | FM | Auburn | NY | 2008-05-31 | Yes | Sat | 8-10p | ET | |
| WAUB | 1590 | AM | Auburn | NY | 2008-05-31 | Yes | Sat | 8-10p | ET | |
| WGVA | 1240 | AM | Geneva | NY | 2008-05-31 | Yes | Sat | 8-10p | ET | |
| WNYY | 1470 | AM | Ithaca | NY | 2010-01-30 | Part | Sat | 9p-12a | ET | |
| WNMR | 107.1 | FM | Plattsburgh, Burlington (VT) | NY | 2009-09-17 | Yes | M-F | 7-10p | ET | |
| WTNY | 790 | AM | Watertown | NY | 2008-11-12 | Yes | Sat | 7-9p | ET | |
| WAIS | 770 | AM | Athens | OH | 2006-08-21 | Yes | M-F | 7-10p | ET | |
| WCER | 900 | AM | Canton | OH | 2009-08-07 | Yes | M,T,Th,F | 7-8p | ET | |
| WSPD | 1370 | AM | Toledo | OH | 2009-05-16 | Yes | Sat | 8-10p | ET | HD |
| KGWA | 960 | AM | Oklahoma City / Enid | OK | 2005-09-10 | Yes | Sat | 6-9p | CT | |
| KMED | 1440 | AM | Medford | OR | 2008-03-08 | Yes | Sat | 4-7p | PT | |
| WRSC | 1390 | AM | State College | PA | 2009-08-03 | Yes | M-F | 7-10p | ET | |
| WSCC | 94.3 | FM | Charleston | SC | 2008-02-02 | Yes | Sat | 7-10p | ET | HD |
| KTAE | 1330 | AM | Cameron | TX | 2007-09-06 | Yes | M-Sa | 6-9p | CT | |
| KBCT | 94.5 | FM | Waco | TX | 2009-12-12 | Yes | Sat | 6-8p | CT | |
| "WCHV" (W231AD) | 94.1 | FM | Charlottesville | VA | 2008-10-18 | Yes | Sat | 7-10p | ET | |
| WCHV | 1260 | AM | Charlottesville | VA | 2008-10-18 | Yes | Sat | 7-10p | ET | |
| WSVG | 790 | AM | Mt. Jackson | VA | 2008-08-23 | Yes | M-Sa | 7-10p | ET | |
| WTAR | 850 | AM | Norfolk | VA | 2009-10-31 | Yes | Sat | 7-10p | ET | |
| WSNO | 1450 | AM | Barre | VT | 2009-04-18 | Yes | Sat | 7-9p | ET | |
| WKVT | 1490 | AM | Brattleboro | VT | 2008-08-16 | Yes | Sat | 7-10p | ET | |
| KBKW | 1450 | AM | Aberdeen | WA | 2009-11-21 | Yes | Sat | 4-7p | PT | |
| "KBKW" (K234AU) | 94.7 | FM | Aberdeen | WA | 2009-11-21 | Yes | Sat | 4-7p | PT | |
| KBAI | 930 | AM | Bellingham | WA | 2010-02-06 | No | Sat | 10p-12a | PT | |
| KFLD | 870 | AM | Pasco | WA | 2008-11-01 | No | Sun | 12-6a | PT | |
| KBBO | 980 | AM | Yakima | WA | 2005-11-12 | Yes | Sat | 4-7p | PT | |
| WVTS | 950 | AM | Charleston | WV | 2006-10-14 | Yes | M-Sa | M-F 9-10p, Sat 7-10p | ET | |
| WVTS | 94.5 | FM | Charleston | WV | 2010-01-01 | Yes | M-Sa | M-F 9-10p, Sat 7-10p | ET |
| Ch. # | Ch. Symbol | Cable System | City/Area | State | Affiliate Since | Live? | Days On | Hours On | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7 | WSTP | Time Warner Cable | Salisbury | NC | 2007-05-09 | Yes | Sat | 7-10p ET | Simulcast of WSTP |
| 10 | Coyote TV | Precise Cable | Ely | NV | 2006-09-29 | No | M-Sun | See Notes | Approx 30mins of FTL airs every 2 hours. |
| 10 | Coyote TV | Precise Cable | Wendover | NV | 2006-09-29 | No | M-Sun | See Notes | Approx 30mins of FTL airs every 2 hours. |
| 5 | WAIS | Nelsonville TV Cable | Nelsonville Area | OH | 2006-08-21 | Yes | M-F | 7-10p ET | Simulcast of WAIS |
Welcome to the Free Talk Live 2.0 BETA!
You can login with your BBS username and password. Feel free to submit your show prep suggestions, opinion pieces, and questions here and vote up the entries you like!
Please report bugs to Bugs.FreeTalkLive.com.
Recent comments
2 hours 57 min ago
14 hours 30 min ago
15 hours 42 min ago
18 hours 26 min ago
23 hours 47 min ago
1 day 3 hours ago
1 day 3 hours ago
1 day 4 hours ago
1 day 4 hours ago
1 day 4 hours ago